1
/
of
2
Carmichael's Garage
NAPA 3239 Gold Fuel Filter
NAPA 3239 Gold Fuel Filter
Regular price
$10.00 USD
Regular price
$22.00 USD
Sale price
$10.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
All items sold “as is” customer understands there is no warranty on old and/or used products.
**New, never used filters - buyout from equipment shop clearing out parts they no longer needed.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
| Fuel Filter Gasket O.D. (Inches) | 2.729 in. |
| Fuel Filter Gasket Thickness (mm) | 6 mm |
| Micron Rating | 32 |
| Sub Brand | Gold |
| VMRS Code | 044-002-001 |
| Gasket I.D. (mm) | 61 mm |
| Fluid Type | Fuel |
| Gasket Outside Diameter | 2.729 in |
| Quality Level | Better |
| Gasket Included | Yes |
| Filter Media Material | Enhanced Cellulose |
| Manufacturer | Wix |
| Height | 5.203 in |
| Fuel Filter Height (Inches) | 5.137 in. |
| SDS Required | No |
| Fuel Filter Height (mm) | 130 mm |
| Fuel Filter Inlet Thread Size (Inches) | 1 in. - 14 |
| Manufacturer Part Number | 33239 |
| Fuel Filter Gasket Thickness (Inches) | .255 in. |
| Thread Size | 1 in - 14 |
| Fuel Filter Style | Spin-On Fuel Filter |
| Brand | NAPA |
| Fuel Filter O.D. (mm) | 93 mm |
| Gasket Inside Diameter | 2.415 in |
| Contents | Fuel Filter |
| Fuel Filter O.D. (Inches) | 3.67 in. |
| Gasket Thickness | 0.255 in |
| Gasket I.D. (Inches) | 2.415 in. |
| Outside Diameter | 3.67 in in |
| Fuel Filter Gasket O.D. (mm) | 69 mm |
Vehicle Fit Guide
| Make | Model | Year(s) |
|---|---|---|
| Blue Bird | Conventional Bus | 1980 -1993 |
| Hino | FF3018 | 1993 -1997 |
| Hino | SG23 | 1986 -1992 |
| Hino | FE20 | 1992 -1992 |
| Hino | FF23 | 1992 -1992 |
| Hino | FD20 | 1992 -1992 |
| Hino | FB15 | 1992 -1992 |
| Hino | SG231 | 1989 -1992 |
| Hino | FA1415 | 1993 -1997 |
| Hino | SG3320 | 1993 -1997 |
| Hino | SG20 | 1992 -1992 |
| Hino | FD2218LP | 1993 -1997 |
| Hino | FF20 | 1992 -1992 |
| Hino | SG5523 | 1993 -1996 |
| Hino | FG19 | 1985 -1986 |
| Hino | FA15 | 1992 -1992 |
| Hino | SG19 | 1986 -1992 |
| Hino | FF19 | 1984 -1992 |
| Hino | FE2618 | 1993 -1997 |
| Hino | SF17 | 1988 -1991 |
| Hino | FE17 | 1984 -1991 |
| Hino | FD16 | 1986 -1987 |
| Hino | FE16 | 1986 -1987 |
| Hino | FE19 | 1985 -1992 |
| Hino | GC20 | 1992 -1992 |
| Hino | GC17 | 1990 -1991 |
| Hino | FF17 | 1984 -1991 |
| Hino | FD17 | 1987 -1991 |
| Hino | FD2218 | 1993 -1997 |
| Hino | FB1715 | 1993 -1997 |
| Hino | FB14 | 1987 -1991 |
| Hino | FF3020 | 1993 -1997 |
| Hino | FA14 | 1989 -1991 |
| Hino | SG3323 | 1993 -1997 |
| Hino | SG22 | 1986 -1986 |
| I.H. Farmall Tractor | 856 | 1967 -1971 |
| I.H. Farmall Tractor | 1026 | 1970 -1971 |
| I.H. Farmall Tractor | 886 | 1976 -1978 |
| I.H. Farmall Tractor | 766 | 1971 -1976 |
| International | 3700 School Bus | 1990 -1995 |
| International | CO1850B | 1981 -1986 |
| International | S1754 | 1981 -1981 |
| International | 1854 | 1981 -1984 |
| International | S1754 | 1983 -1988 |
| International | 1954 | 1980 -1982 |
| International | 3900FC School Bus | 1991 -1996 |
| International | F1954 | 1986 -1986 |
| International | 1400 Metro II | 1987 -1988 |
| International | 1652 Stripped Chassis | 1986 -1987 |
| International | S1954 | 1986 -1986 |
| International | S2375 | 1984 -1984 |
| International | 1754 | 1981 -1982 |
| International | 3800 School Bus | 1990 -2003 |
| International | CO1750B | 1984 -1986 |
| International | 1853 School Bus | 1981 -1982 |
| International | 1853 School Bus | 1987 -1988 |
| International | CO1950B | 1981 -1984 |
| International | 1452 Stripped Chassis | 1987 -1988 |
| International | 1654 Stripped Chassis | 1986 -1986 |
| International | 1854 | 1988 -1989 |
| International | 1600 Metro II | 1987 -1987 |
| International | S2375 | 1986 -1986 |
| International | S1853 | 1981 -1989 |
| International | 1754 | 1987 -1988 |
| International | S2276 | 1987 -1987 |
| International | S1854 | 1983 -1989 |
| International | S1854 | 1981 -1981 |
| Miller Welder | Miller Air Pak | 1991 -2006 |
| UD Truck (Nissan) | UD3000 | 1994 -1998 |
| UD Truck (Nissan) | UD1400 | 1999 -2004 |
| UD Truck (Nissan) | UD3300 | 1989 -1991 |
| UD Truck (Nissan) | UD3000HD | 1992 -1993 |
| UD Truck (Nissan) | UD2600 | 1995 -1998 |
| UD Truck (Nissan) | UD2300LP (Low Profile) | 1995 -1998 |
| UD Truck (Nissan) | UD2800 | 1992 -1994 |
| UD Truck (Nissan) | UD3000 | 1992 -1992 |
| UD Truck (Nissan) | UD1200 | 1999 -2004 |
| UD Truck (Nissan) | UD1800 | 1992 -1998 |
| UD Truck (Nissan) | UD1800CS | 1999 -2004 |
| UD Truck (Nissan) | UD2300DH (Dock Height) | 2005 -2007 |
| UD Truck (Nissan) | UD3000SD | 1992 -1994 |
| UD Truck (Nissan) | UD2300DH (Dock Height) | 1995 -1998 |
| UD Truck (Nissan) | UD2000 | 1998 -1998 |
Share

EMAIL SIGNUP