1
/
of
3
Carmichael's Garage
NAPA 3645 Gold Fuel Filter
NAPA 3645 Gold Fuel Filter
Regular price
$59.00 USD
Regular price
$120.00 USD
Sale price
$59.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
All items sold “as is” customer understands there is no warranty on old and/or used products.
**New, never used filters - buyout from equipment shop clearing out parts they no longer needed.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
| Fuel Filter Gasket O.D. (Inches) | 4.36 in. |
| Fuel Filter Gasket Thickness (mm) | 8 mm |
| Micron Rating | 10 |
| Sub Brand | Gold |
| VMRS Code | 044-002-004 |
| Gasket I.D. (mm) | 98 mm |
| Fluid Type | Fuel |
| Gasket Outside Diameter | 4.36 in |
| Quality Level | Better |
| Gasket Included | Yes |
| Filter Media Material | Enhanced Cellulose |
| Manufacturer | Wix |
| Height | 12.323 in |
| Fuel Filter Height (Inches) | 12.32 in. |
| SDS Required | No |
| Fuel Filter Height (mm) | 313 mm |
| Fuel Filter Inlet Thread Size (Inches) | 1 1/4 in. - 12 |
| Manufacturer Part Number | 33645 |
| Fuel Filter Gasket Thickness (Inches) | .33 in. |
| Thread Size | 1-1/4 in - 12 |
| Fuel Filter Style | Spin-On Fuel/Water Separator Filter |
| Brand | NAPA |
| Fuel Filter O.D. (mm) | 121 mm |
| Gasket Inside Diameter | 3.875 in |
| Contents | Fuel Filter |
| Fuel Filter O.D. (Inches) | 4.736 in. |
| Gasket Thickness | 0.33 in |
| Gasket I.D. (Inches) | 3.875 in. |
| Outside Diameter | 4.736 in in |
| Fuel Filter Gasket O.D. (mm) | 111 mm |
NAPA 3645 replacement fuel filters
- BALDWIN BF1262
- CARQUEST 86645
- DONALDSON P551006
- DONALDSON P552006
- FLEETGUARD FS1006
- Fram PS10979
- HASTINGS FF1142
- HIFI-FILTER SN40527
- LUBER-FINER LFF1021
Share

EMAIL SIGNUP